Drinking Cocoa Powder
Prices incl. VAT plus shipping costs
Delicious cocoa enjoyment despite fructose intolerance!
- Inhalt: 300 Gram
- Order number: SW10057
Ready to ship today,
Delivery time appr. 1-4 workdays
ü fructose-free
ü lactose-free
ü gluten-free
Nutrition Information:
Nutrition information | per 100 g | per Portiona | |||||||||||||||
Energy | 1644 kJ/ 388 kcal | 731kJ/ 174 kcal | |||||||||||||||
Fat | 3,0 g | 3,8 g (5%)b | |||||||||||||||
of which saturates | 1,6 g | 2,5 g (12%)b | |||||||||||||||
Carbohydrates | 81,6 g | 25,9 g (10%)b | |||||||||||||||
of which sugars | 77,5 g | 25,1 g (28%)b | |||||||||||||||
Protein | 5,4 g | 7,9 g (16%)b | |||||||||||||||
Salt | 0,2 g | 0,3 g (5%)b | |||||||||||||||
Niacin | 14,3 mg (89%)c | 3,0 mg (19%)c | |||||||||||||||
Vitamin E | 11,6 mg (97%)c | 2,4 mg (20%)c | |||||||||||||||
Pantothenic Acid | 2,5 mg (42%)c | 1,2 mg (20%)c | |||||||||||||||
Vitamin B6 | 0,7 mg (52%)c | 0,24 mg (17%)c | |||||||||||||||
Folic Acid | 100 µg (50%)c | 36 µg (18%)c | |||||||||||||||
Vitamin C | 63 mg (79%)c | 16 mg (20%)c | |||||||||||||||
Vitamin D | 4,7 µg (94%)c | 1 µg (20%)c | |||||||||||||||
Calcium | 36,5 mg (5%)c | 243 mg (30%)c | |||||||||||||||
Contained Sugars: | |||||||||||||||||
Glucose | 77,3 g | 15,5 g | |||||||||||||||
Fructose | < 0,1 g | < 0,1 g | |||||||||||||||
Saccharose | < 0,1 g | < 0,1 g |
a Portion: 20 g powder with 200 ml low-fat milk (2–3 heaped teaspoons with one glass of milk).
b Reference amount for an average adult (8400 kJ / 2000 kcal).
c Reference amount (NRV) for the daily consumption of vitamins and minerals (adults). Calcium intake through milk.
For a balanced diet moderate sugar consumption is important.
Ingredients: Dextrose, Fat Reduced Cocoa Powder (21 %), Emulsifier: Sunflower Lecithin, Potassium Carbonate, Vanilla Flavouring, Salt, Vitamins (Vitamin C, Niacin, Vitamin E, Pan tothenic Acid, Vitamin B6, Folic Acid, Vitamin D
Made in Germany.